Polyvinyl chloride (PVC)/CAS NO.9002-86-2 is the third most produced synthetic polymer plastic in the world (after polyethylene and polypropylene), producing approximately 40 million tons of PVC per year.
Product Description
Polyvinyl chloride(PVC) | CAS NO. | 9002-86-2 | Technical Data Sheet | APPLICATION | ||||||
Polyvinyl chloride (PVC) is the third most produced synthetic polymer plastic in the world (after polyethylene and polypropylene), producing approximately 40 million tons of PVC per year. PVC is a polymer of vinyl chloride monomer (VCM) polymerized in peroxide, azo compound and other initiators or under the action of light and heat according to free radical polymerization reaction mechanism. Vinyl chloride homopolymer and vinyl chloride copolymer are called vinyl chloride resin. | ||||||||||
Item | SPECIFICATION | |||||||||
Molecular Formula | C2H3Cl | Appearance | White Powder | |||||||
Viscosity ml/g | 118-107 | |||||||||
Appearance | White Powder | Impurity population pcs ≤ | 16 | |||||||
Volatile matter (including water) % ≤ | 0.4 | |||||||||
Performance density g/ml≥ | 0.48 | |||||||||
Viscosity ml/g | 118-107 | Mesh sieve residue %250µm mesh≤ | 1.6 | |||||||
"Fisheye" Number pcs/400㎝2 ≤ | 20 | |||||||||
Absorption of 100g resin plasticizer g≥ | 19 | |||||||||
Package | 25KG/BAG,28MT/40'FCL | Whiteness(160℃ ,10min)% ≥ | 78 | |||||||
Residual vinyl chloride monomer content ug/g ≤ | 5 | |||||||||
Conductivity of water extract/[ µs/(cm*g)]≤ | ---- |
Email: albert.chen@hangyuanindustrial.com
Mob.: +86 187 2924 9570
Tel.: +86 187 2924 9570
WeChat: +86 187 2924 9570
Whatsapp: +8618729249570
Add.: Room 601, 6 Floor, Buliding A, Midwest Inland Port Financial Town, No.99 Gangwu Avenue, Xi'An, China 710026
Sign In