The name of model:KC-3
Product Description
Overall Size | 2000*750*1280mm |
Motor Type | Hub motor/DC/sine wave/C40 |
Rated Power | 2000W |
Peak Power | 3400W |
Transmitting Mode | Shaft transmitted |
Controller | 60V 2000W vector controller |
Max. Current | 65A |
Front Suspension | φ 31 hydraulic shock absorber |
Rear Suspension Mode | Hydraulic shock absorber |
Rear Shock Absorber | φ 31 hydraulic shock absorber |
Min. Ground Clearance | 220 |
Tyre | 120/70-12 |
Brake Type | Oil brake/oil brake |
Brake Mode | Disc/disc |
Max. Speed | 75km/h |
Battery | 60V40AH lithium battery |
Mileage Per Charge | 85~90km |
Charging Time | 5-6h |
Curb Weight | 85kg |
Rated Gross Weight | 255kg |
Max. Designed Gross Weight | 295kg |
40HQ Container Packing Qty. | SKD 62 sets(with tail box); CKD 100 sets(with tail box) |
Features | 1. Energy saving and bright LED headlight 2. High braking sensitivity for front and rear dis brake 3. Environmental EPP insulation materials 4. Nice-looking LCD spedo meter 5. Portable and removable lithium battery 6. Two-pack varnish, with strong adhesion and high corrosion resistance 7. Sine wave motor controller with strong power and low noise |
Email: evservicetxh@gmail.com
Mob.: +86 159 4901 0222
WeChat: +86 159 4901 0222
Whatsapp: +8615949010222
Add.: No, 510, 5 TH Floor, Tongcheng Century Plaza Yltnhe Street, Pizhou Jiangsu China
Sign In