The Flatpack2 HE rectifiers are your key building blocks for future needs.
Product Description
PRODUCT DESCRIPTION
The combination of innovative design, efficiency and reliability makes the Flatpack2 HE stand out. Increasing network speed demands flexible and expandable DC power solutions.
The Flatpack2 Rectifier Modules are your key building blocks for future needs.
With an efficiency up to 96.5%, the losses have been reduced by 50% compared to the current industry standard.In a global perspective, considering the high energy consumption in the telecom industry.
This technology breakthrough is not only reducing operational cost for the operators, but it can also have a significant environmental impact.
Key features
Power dense, up to 33 W/inch3
High efficiency
Proven reliability
Application flexibility 2kW-3MW
Global compliance
Patented HE technology
Flatpack2 48/3000 HE | |
Model | Flatpack2 48/3000 HE |
Part number | 241119.105 |
INPUT DATA | |
Voltage (nominal) | 176 - 277 VAC |
Voltage (range) | 85 - 305 VAC |
Frequency | 45 - 66 Hz, 15-18.5 Hz1) / 0 Hz |
Current (maximum) @ nominal input, full load | 19.2 ARMS |
Protection | Fuse in both lines Varistor for transient protection Disconnect above 305 VAC |
OUTPUT DATA | |
Voltage (default) | 53.5 VDC |
Voltage (adjustable range) | 43.2 - 58²) VDC |
Power (maximum) | 3000 W |
Power @ 85 VAC | 1380 W |
Current (maximum) @ nominal input, full load | 62.5 A |
Ripple, 30MHz bandwidth | < 150 mVpp |
Psophometric noise | < 2 mVRMS |
Static Voltage regulation | ±0.5% for 10 - 100% load |
Dynamic Voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Protection | Fuse, Short circuit proof, High temperature protection, Hot plug-in inrush current limiting |
OTHER SPECIFICATIONS | |
Efficiency @ nominal input | 96% |
Isolation | 5.0 kVDC - input to output, 2.5 kVDC - input to earth, 710 VDC - output to earth |
Alarms: Red LED 'on' | Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
Warnings: Yellow LED 'on' | Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage |
MTBF (Telcordia SR-332 Issue I method III (a)) | >300 000 (@ Tambient : 25 °C) |
Operating temperature | -40 to +75°C (-40 to +167°F)4), humidity 5 - 95% RH non-condensing |
Temperature de-rating | >55°C (131°F), 1200W @ 75°C (167°F) |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (4.25 x 1.69 x 13”) / 1.95 kg (4.3 lbs) |
DESIGN STANDARDS | |
Electrical safety | EN 62368-1:2020+A11:2020, IEC 62368-1:2018, IEC 60950-1:2005+A2:2013 UL 62368-1:2019 , CSA C22.2 No.62368-1:2019 |
EMC | EN 61000-6-1:2019, -6-2:2019, -6-3:2007+A1:2011+A2:2012+AC:2012, -6-4:2019, EN 61000-3-2:2019, ETSI EN 300 386 V.2.2.0:2020, Telcordia NEBS GR1089 CORE |
Marine | DNVGL-CG-0339 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2) & 2-2 (Class 2.3) EU 2015/863 (RoHS) & 2012/19/EU (WEEE) Normal operating conditions as per IEC 62040-5-3:2016 clause 4.2. Other operating conditions as per IEC 62040-5-3:2016 clause 4.3, must be advised |
Kelingyizhi focus on supplying branded rectifier modules, like Huawei rectifier modules, Eltek rectifier modules, ZTE rectifier modules, Vertiv rectifier modules, Eaton rectifier modules and etc..
Sign In