Product Description
Min Order Quantity:100 Piece
Supply Ability:10000 penr Month
Port:Changchun
Delivery Lead Time:In 40 Days
Country/Region:China
City:Changchun
Specification | |
Material | Fused silica |
Diameter tolerance | +/-0.1mm |
Thickness tolerance | +/-0.1mm |
Paraxial Focal Length | +/-2% |
Centration | 3 arc minutes |
Clear Aperture | >85% |
Surface irregularity | λ/4 (at) 632.6nm |
Surface Quality | 60/40 scratch and dig |
Protective Bevel | 0.25x45° |
No. | EFL(mm) | Dia | R1(mm) | BFL(mm) | Tc(mm) | Te(mm) |
12A4249R | 10.00 | 5.00 | 4.58 | 8.49 | 2.20 | 1.50 |
12A4280R | 10.00 | 6.00 | 4.58 | 8.22 | 2.60 | 1.50 |
12A4917R | 15.00 | 6.00 | 6.88 | 13.49 | 2.20 | 1.50 |
12A4194R | 20.00 | 6.00 | 9.17 | 18.63 | 2.00 | 1.50 |
12A4966R | 30.00 | 6.00 | 13.75 | 28.77 | 1.80 | 1.50 |
12A4647R | 20.00 | 12.70 | 9.17 | 17.05 | 4.30 | 1.80 |
12A4936R | 30.00 | 12.70 | 13.75 | 27.74 | 3.30 | 1.80 |
12A4130R | 40.00 | 12.70 | 18.34 | 38.01 | 2.90 | 1.80 |
12A4765R | 50.00 | 12.70 | 22.92 | 48.15 | 2.70 | 1.80 |
12A4327R | 75.00 | 12.70 | 34.39 | 73.35 | 2.40 | 1.80 |
12A4600R | 100.00 | 12.70 | 45.85 | 98.49 | 2.20 | 1.80 |
12A4052R | 35.00 | 25.40 | 16.05 | 29.38 | 8.20 | 2.00 |
12A4306R | 40.00 | 25.40 | 18.34 | 35.13 | 7.10 | 2.00 |
12A4148R | 50.00 | 25.40 | 22.92 | 46.02 | 5.80 | 2.00 |
12A4725R | 75.00 | 25.40 | 34.39 | 71.98 | 4.40 | 2.00 |
12A4380R | 100.00 | 25.40 | 45.85 | 97.39 | 3.80 | 2.00 |
12A4236R | 125.00 | 25.40 | 57.31 | 122.67 | 3.40 | 2.00 |
12A4874R | 150.00 | 25.40 | 68.77 | 147.81 | 3.20 | 2.00 |
12A4924R | 175.00 | 25.40 | 80.24 | 172.94 | 3.00 | 2.00 |
12A4102R | 200.00 | 25.40 | 91.70 | 198.01 | 2.90 | 2.00 |
12A4158R | 250.00 | 25.40 | 114.62 | 248.15 | 2.70 | 2.00 |
12A4579R | 300.00 | 25.40 | 137.55 | 298.22 | 2.60 | 2.00 |
12A4184R | 500.00 | 25.40 | 229.25 | 498.35 | 2.40 | 2.00 |
12A4716R | 750.00 | 25.40 | 343.87 | 748.49 | 2.20 | 2.00 |
12A4663R | 1000.00 | 25.40 | 458.49 | 998.49 | 2.20 | 2.00 |
12A4464R | 60.00 | 50.80 | 27.51 | 46.42 | 19.80 | 3.00 |
12A4078R | 75.00 | 50.80 | 34.39 | 65.26 | 14.20 | 3.00 |
12A4545R | 100.00 | 50.80 | 45.85 | 92.66 | 10.70 | 3.00 |
12A4904R | 150.00 | 50.80 | 68.77 | 144.65 | 7.80 | 3.00 |
12A4984R | 200.00 | 50.80 | 91.70 | 195.47 | 6.60 | 3.00 |
12A4538R | 250.00 | 50.80 | 114.62 | 246.02 | 5.80 | 3.00 |
12A4855R | 300.00 | 50.80 | 137.55 | 296.30 | 5.40 | 3.00 |
12A4782R | 500.00 | 50.80 | 229.25 | 496.98 | 4.40 | 3.00 |
12A4745R | 750.00 | 50.80 | 343.87 | 747.33 | 3.90 | 3.00 |
12A4337R | 1000.00 | 50.80 | 458.49 | 997.46 | 3.70 | 3.00 |
12A4384R | 90.00 | 75.00 | 41.26 | 71.56 | 26.90 | 3.00 |
12A4372R | 150.00 | 75.00 | 68.77 | 140.33 | 14.10 | 3.00 |
12A4795R | 200.00 | 75.00 | 91.70 | 192.46 | 11.00 | 3.00 |
12A4246R | 500.00 | 75.00 | 229.25 | 495.82 | 6.10 | 3.00 |
Specification | |
Material | Fused silica |
Diameter tolerance | +/-0.1mm |
Thickness tolerance | +/-0.1mm |
Paraxial Focal Length | +/-2% |
Centration | 3 arc minutes |
Clear Aperture | >85% |
Surface irregularity | λ/4 (at) 632.6nm |
Surface Quality | 60/40 scratch and dig |
Protective Bevel | 0.25x45° |
No. | EFL(mm) | Dia | R1(mm) | BFL(mm) | Tc(mm) | Te(mm) |
12A4249R | 10.00 | 5.00 | 4.58 | 8.49 | 2.20 | 1.50 |
12A4280R | 10.00 | 6.00 | 4.58 | 8.22 | 2.60 | 1.50 |
12A4917R | 15.00 | 6.00 | 6.88 | 13.49 | 2.20 | 1.50 |
12A4194R | 20.00 | 6.00 | 9.17 | 18.63 | 2.00 | 1.50 |
12A4966R | 30.00 | 6.00 | 13.75 | 28.77 | 1.80 | 1.50 |
12A4647R | 20.00 | 12.70 | 9.17 | 17.05 | 4.30 | 1.80 |
12A4936R | 30.00 | 12.70 | 13.75 | 27.74 | 3.30 | 1.80 |
12A4130R | 40.00 | 12.70 | 18.34 | 38.01 | 2.90 | 1.80 |
12A4765R | 50.00 | 12.70 | 22.92 | 48.15 | 2.70 | 1.80 |
12A4327R | 75.00 | 12.70 | 34.39 | 73.35 | 2.40 | 1.80 |
12A4600R | 100.00 | 12.70 | 45.85 | 98.49 | 2.20 | 1.80 |
12A4052R | 35.00 | 25.40 | 16.05 | 29.38 | 8.20 | 2.00 |
12A4306R | 40.00 | 25.40 | 18.34 | 35.13 | 7.10 | 2.00 |
12A4148R | 50.00 | 25.40 | 22.92 | 46.02 | 5.80 | 2.00 |
12A4725R | 75.00 | 25.40 | 34.39 | 71.98 | 4.40 | 2.00 |
12A4380R | 100.00 | 25.40 | 45.85 | 97.39 | 3.80 | 2.00 |
12A4236R | 125.00 | 25.40 | 57.31 | 122.67 | 3.40 | 2.00 |
12A4874R | 150.00 | 25.40 | 68.77 | 147.81 | 3.20 | 2.00 |
12A4924R | 175.00 | 25.40 | 80.24 | 172.94 | 3.00 | 2.00 |
12A4102R | 200.00 | 25.40 | 91.70 | 198.01 | 2.90 | 2.00 |
12A4158R | 250.00 | 25.40 | 114.62 | 248.15 | 2.70 | 2.00 |
12A4579R | 300.00 | 25.40 | 137.55 | 298.22 | 2.60 | 2.00 |
12A4184R | 500.00 | 25.40 | 229.25 | 498.35 | 2.40 | 2.00 |
12A4716R | 750.00 | 25.40 | 343.87 | 748.49 | 2.20 | 2.00 |
12A4663R | 1000.00 | 25.40 | 458.49 | 998.49 | 2.20 | 2.00 |
12A4464R | 60.00 | 50.80 | 27.51 | 46.42 | 19.80 | 3.00 |
12A4078R | 75.00 | 50.80 | 34.39 | 65.26 | 14.20 | 3.00 |
12A4545R | 100.00 | 50.80 | 45.85 | 92.66 | 10.70 | 3.00 |
12A4904R | 150.00 | 50.80 | 68.77 | 144.65 | 7.80 | 3.00 |
12A4984R | 200.00 | 50.80 | 91.70 | 195.47 | 6.60 | 3.00 |
12A4538R | 250.00 | 50.80 | 114.62 | 246.02 | 5.80 | 3.00 |
12A4855R | 300.00 | 50.80 | 137.55 | 296.30 | 5.40 | 3.00 |
12A4782R | 500.00 | 50.80 | 229.25 | 496.98 | 4.40 | 3.00 |
12A4745R | 750.00 | 50.80 | 343.87 | 747.33 | 3.90 | 3.00 |
12A4337R | 1000.00 | 50.80 | 458.49 | 997.46 | 3.70 | 3.00 |
12A4384R | 90.00 | 75.00 | 41.26 | 71.56 | 26.90 | 3.00 |
12A4372R | 150.00 | 75.00 | 68.77 | 140.33 | 14.10 | 3.00 |
12A4795R | 200.00 | 75.00 | 91.70 | 192.46 | 11.00 | 3.00 |
12A4246R | 500.00 | 75.00 | 229.25 | 495.82 | 6.10 | 3.00 |
Sign In