Sleeve Oil Seal For Mitsubishi/FUSO Category:GENERAL PARTS Size:100*105*20 OEM:ME021120 Weight:0.15KG Brand:KDIK
Product Description
KDIK OIL SEALS FOR MTISUBISHI | ||||
Use For | OEM | Payen No. | Size | Material |
Rear (Outer) | 03431-06001 | NJ430 | 60x72x12 | NBR |
Rear (Outer) | 03431-07001 | NK181 | 65x77x12 | NBR |
Rear | 03434-07001 | NJ233 | 70x92x12 | NBR |
Front | 03434-08900 | NJ499 | 102x116x14 | NBR |
Front | 03434-12100 | NJ950 | 125x150x14 | NBR |
Front | 03434-12101 | NJ950 | 125x150x14 | NBR |
Rear (Inner) | 03434-13000 | NJ543 | 130x150x14 | NBR |
Rear (Inner) | 03434-15600 | NJ489 | 155x180x17 | NBR |
Rear (Inner) | 03434-15601 | NJ489 | 155x180x17 | NBR |
Rear (Inner) | 03434-15602 | NJ489 | 155x180x17 | NBR |
Rear (Outer) | 03442-13000 | NJ498 | 65x120.5x10 | NBR |
Pinion | 12020-59600 | NK237 | 70x142x12x36 | ACM |
Timing Cover | 21421-21010 | NJ252 | 30x46x7 | NBR |
Timing Cover | 21421-21020 | NJ252 | 30x46x7 | NBR |
Crankshaft (Rear) | 21443-21000 | NJ008 | 72x96x9 | NBR |
Crankshaft (Rear) | 21443-21010 | NJ006 | 72x96x9 | MVQ |
Camshaft | 22144-21010 | NJ242 | 35x50x8 | NBR |
Timing Cover | 31107-06300 | NJ490 | 85x110x13 | NBR |
Crankshaft (Front) | 31107-06301 | NJ490 | 85x110x13 | NBR |
Crankshaft (Rear) | 31112-05700 | NJ979 | 130x160x14 | VMQ |
Crankshaft (Rear) | 31112-05701 | NJ979 | 130x160x14 | VMQ |
Crankshaft (Rear) | 31212-33300 | NJ980 | 135x155.5x15 | VMQ |
Timing Cover | 31311-06100 | NJ042 | 48x70x12 | NBR |
Crankshaft (Front) | 31311-06101 | NJ042 | 48x70x12 | NBR |
Rear | 31707-16500 | NJ595 | 48x68x9 | NBR |
Rear | 44214-03400 | NJ461 | 55x72x9 | NBR |
Rear | 44414-58100 | NJ233 | 70x92x12 | NBR |
Rear | 44414-58181 | NJ233 | 70x92x12 | NBR |
Rear | 44414-59700 | NJ233 | 70x92x12 | NBR |
Rear | 44414-59781 | NJ233 | 70x92x12 | NBR |
Front | 44514-46181 | NK239 | 52x65x9 | ACM |
Front | 44514-51600 | NJ431 | 45x60x9 | NBR |
Front | 44514-51601 | NJ431 | 45x60x9 | NBR |
Front | 44514-51681 | NJ431 | 45x60x9 | NBR |
Rear | 51713-11000 | NJ088 | 38x52x6 | NBR |
Front | 51713-21100 | NJ538 | 50x66.5x13x15.5 | NBR |
Front (Inner) | 51713-36000 | NJ824 | 50x82x8x11 | NBR |
Timing Cover | K411140-0 | NJ007 | 44x65x11 | NBR |
Timing Cover | K411140-3 | NJ007 | 44x65x11 | NBR |
Front | K613229-2 | NJ026 | 25x35x6 | NBR |
Rear | K615323-2 | NJ495 | 32x48x10 | NBR |
Pinion | MA103220 | NJ024 | 35x65x12 | NBR |
Rear | MA125844 | NJ088 | 38x52x6 | NBR |
Rear | MA125949 | NJ023 | 41x55x9 | NBR |
Rear | MA125991 | NJ068 | 52x65x9 | NBR |
Rear | MA181498 | NJ068 | 52x65x9 | NBR |
Rear | MB001115 | NJ023 | 41x55x9 | NBR |
Pinion | MB001170 | NJ024 | 35x65x12 | NBR |
Rear (Outer) | MB001314 | NJ492 | 45x58x9 | NBR |
Rear | MB002074 | NJ493 | 45x62x6 | NBR |
Pinion | MB005157 | NJ738 | 52x84x14 | NBR |
Rear (Outer) | MB005399 | NK058 | 74.4x93.5x6.8 | NBR |
Front | MB025291 | NK057 | 52x73x10 | NBR |
Front | MB025295 | NJ716 | 72x94x10 | NBR |
Pinion (Rear) | MB092145 | NJ823 | 42x65x12 | NBR |
Rear | MB092186 | NJ822 | 40x65x10 | NBR |
Rear (Inner) | MB092288 | NJ540 | 37x62x14 | NBR |
Pinion | MB092296 | NJ823 | 42x65x12 | NBR |
Rear (Inner) | MB092436 | NJ541 | 36x55x10 | NBR |
Rear (Outer) | MB092437 | NJ539 | 50x65x10 | NBR |
Rear (Inner) | MB092527 | NJ494 | 35x58x10 | NBR |
Rear (Inner) | MB092712 | NJ947 | 58x75x9 | NBR |
Rear (Outer) | MB092713 | NJ948 | 30x37x3.4x6.5 | NBR |
Pinion | MB100113 | NJ827 | 48x80x14 | VMQ |
Front | MB109057 | NJ538 | 50x66.5x13x15.5 | NBR |
Rear | MB125844 | NJ088 | 38x52x6 | NBR |
Pinion (Front) | MB160578 | NJ823 | 42x65x12 | NBR |
Front | MB160674 | NJ949 | 58x75x7.5x11.5 | NBR |
Front | MB160852 | NJ949 | 58x75x7.5x11.5 | NBR |
Pinion (Front) | MB160949 | NJ739 | 45x72x12x19.5 | NBR |
Rear (Outer) | MB161134 | NJ398 | 56x99.5x8 | NBR |
Rear (Outer) | MB161139 | NK058 | 74.4x93.5x6.8 | NBR |
Rear (Inner) | MB161152 | NJ397 | 70x112x10x18 | NBR |
Rear (Inner) | MB161153 | NJ135 | 74x100x10 | NBR |
Steering Shaft | MB162864 | NJ632 | 22x35x8 | NBR |
Front (Inner) | MB176746 | NJ538 | 50x66.5x13x15.5 | NBR |
Rear | MB242821 | NJ748 | 39x52x6x11.5 | NBR |
Rear | MB242822 | NJ748 | 39x52x6x11.5 | NBR |
Front | MB290739 | NJ949 | 58x75x7.5x11.5 | NBR |
Front | MB297514 | NJ949 | 58x75x7.5x11.5 | NBR |
Front (Inner) | MB303867 | NJ824 | 50x82x8x11 | NBR |
Front (Outer) | MB303875 | NJ825 | 52x72x8x11 | NBR |
Rear (Outer) | MB308933 | NK038 | 46x102x10x16 | NBR |
Rear (Outer) | MB308934 | NJ135 | 74x100x10 | NBR |
Rear (Outer) | MB393719 | NJ492 | 45x58x9 | NBR |
Rear | MB393807 | NJ987 | 36x64x11x19 | NBR |
Rear Diff. Pinion | MB393929 | NJ024 | 35x65x12 | NBR |
Front | MB526395 | NJ949 | 58x75x7.5x11.5 | NBR |
Rear Diff. Pinion | MB569924 | NA5388 | 42x72x12x15.5 | NBR |
Rear Diff. Side | MB569925 | NA5389 | 43x92x12x19.5 | NBR |
Front (Inner) | MB573309 | NJ988 | 54x82x8x11 | FPM |
Rear | MB584601 | NJ748 | 39x52x6x11.5 | NBR |
Rear | MB584745 | NJ493 | 45x62x6 | NBR |
Front (Inner) | MB633432 | NJ136 | 60x86x7x12 | NBR |
Front (Outer) | MB633434 | NA5390 | 57x76x6.8x9.5 | NBR |
Pinion (Front) | MB664285 | NJ025 | 44x72x12 | NBR |
Rear (Inner) | MB664439 | NJ540 | 37x62x14 | NBR |
Rear (Outer) | MB664612 | NK195 | 50x75x9 | NBR |
Rear | MB703743 | NJ612 | 36x52x10 | NBR |
Rear | MB800115 | NJ023 | 41x55x9 | NBR |
Front (Inner) | MB808443 | NK162 | 54x76x8 | NBR |
Front (Outer) | MB808444 | NK142 | 52x66x8x10 | NBR |
Front Diff. Case (RH) | MB837029 | NJ212 | 37x58x10x13.3 | NBR |
Rear (Inner) | MB837719 | NJ540 | 37x62x14 | NBR |
Pinion (Front) | MC806776 | NK258 | 80x105x13x19.5 | ACM |
Rear (Inner) | MC807438 | NJ717 | 154x172x14 | NBR |
Pinion | MC827472 | NK093 | 60x103x10x33.5 | NBR |
Pinion | MC827475 | NK237 | 70x142x12x36 | ACM |
Crankshaft (Rear) | MD000248 | NJ008 | 72x96x9 | NBR |
Timing Cover | MD000254 | NJ007 | 44x65x11 | NBR |
Camshaft | MD008762 | NJ242 | 35x50x8 | NBR |
Timing Cover | MD008882 | NJ005 | 44x60x7 | NBR |
Balance Shaft | MD008883 | NJ373 | 28x40x8 | NBR |
Crankshaft (Rear) | MD008885 | NJ006 | 72x96x9 | MVQ |
Oil Pump | MD009038 | NJ255 | 17x28x7 | NBR |
Crankshaft (Rear) | MD010324 | NJ020 | 70x96x11 | VMQ |
Crankshaft (Rear) | MD010353 | NJ020 | 70x96x11 | VMQ |
Crankshaft (Rear) | MD013189 | NJ331 | 85x114x125x9 | VMQ |
Crankshaft (Rear) | MD014363 | NJ331 | 85x114x125x9 | VMQ |
Camshaft | MD016310 | NJ242 | 35x50x8 | NBR |
Crankshaft (Rear) | MD016317 | NJ333 | 60x78x7.5 | VMQ |
Crankshaft (Rear) | MD016549 | NJ006 | 72x96x9 | MVQ |
Crankshaft (Rear) | MD020240 | NJ058 | 80x96x100x9 | NBR |
Timing Cover | MD020308 | NJ057 | 48x68x11 | ACM |
Crankshaft (Rear) | MD020435 | NJ251 | 80x96x9 | MVQ |
Timing Cover | MD030782 | NJ252 | 30x46x7 | NBR |
Timing Cover | MD030789 | NJ252 | 30x46x7 | NBR |
Timing Cover | MD031837 | NJ252 | 30x46x7 | NBR |
Balance Shaft | MD041012 | NJ610 | 25x35x6 | NBR |
Crankshaft (Rear) | MD050604 | NJ251 | 80x96x9 | MVQ |
Oil Pump | MD050605 | NJ255 | 17x28x7 | NBR |
Crankshaft (Front) | MD050606 | NJ005 | 44x60x7 | NBR |
Balance Shaft | MD050608 | NJ610 | 25x35x6 | NBR |
Timing Cover | MD050806 | NJ005 | 44x60x7 | NBR |
Crankshaft (Rear) | MD069947 | NJ251 | 80x96x9 | MVQ |
Oil Pump | MD069948 | NJ255 | 17x28x7 | NBR |
Timing Cover | MD069949 | NJ005 | 44x60x7 | NBR |
Balance Shaft | MD069950 | NJ610 | 25x35x6 | NBR |
Timing Cover | MD088855 | NJ874 | 37x50x6 | ACM |
Oil Pump | MD095355 | NJ655 | 20x30x7 | NBR |
Oil Pump | MD096264 | NJ655 | 20x30x7 | NBR |
Oil Pump | MD096355 | NJ655 | 20x30x7 | NBR |
Crankshaft (Rear) | MD101915 | NJ873 | 91x111x9 | FPM |
Camshaft | MD133317 | NJ933 | 35x50x8 | FPM |
Crankshaft (Rear) | MD150161 | NK143 | 85x103x8 | FPM |
Balance Shaft | MD151463 | NJ373 | 28x40x8 | NBR |
Camshaft | MD153103 | NJ242 | 35x50x8 | NBR |
Timing Cover | MD153104 | NJ252 | 30x46x7 | NBR |
Timing Cover | MD168005 | NJ874 | 37x50x6 | ACM |
Crankshaft (Front) | MD168055 | NJ874 | 37x50x6 | ACM |
Timing Cover | MD168061 | NJ005 | 44x60x7 | NBR |
Crankshaft (Rear) | MD321819 | NA5391 | 60x75x8 | ACM |
Oil Pump | MD6264 | NJ655 | 20x30x7 | NBR |
Rear | MD701430 | NJ495 | 32x48x10 | NBR |
Rear | MD701732 | NJ495 | 32x48x10 | NBR |
Front | MD701735 | NJ026 | 25x35x6 | NBR |
Rear | MD701782 | NJ495 | 32x48x10 | NBR |
Front | MD703735 | NJ611 | 30x45x6 | NBR |
Rear | MD703743 | NJ612 | 36x52x10 | NBR |
Rear | MD706433 | NJ749 | 35x56x9x12.5 | NBR |
Rear Diff. Side | MD707184 | NJ749 | 35x56x9x12.5 | NBR |
Converter Oil Pump | MD707575 | NK084 | 43x60x9 | ACM |
Rear | MD7184 | NJ749 | 35x56x9x12.5 | NBR |
Front Diff. Case (LH) | MD719710 | NJ183 | 35x54x10x16.5 | ACM |
Front | MD723202 | NJ611 | 30x45x6 | NBR |
Transfer Rear Output | MD731708 | NK246 | 40x52x10x11 | ACM |
Input Shaft | MD741818 | NK233 | 25x35x6 | NBR |
Front Diff. Case (LH & RH) | MD742053 | NA5392 | 37x56x9x12.5 | FPM |
Crankshaft (Rear) | ME001196 | NJ594 | 96x113x146x16 | VMQ |
Crankshaft (Rear) | ME011731 | NJ411 | 100x120x158x16 | VMQ |
Crankshaft (Rear) | ME011732 | NJ411 | 100x120x158x16 | VMQ |
Crankshaft (Rear) | ME011754 | NJ411 | 100x120x158x16 | VMQ |
Crankshaft (Rear) | ME023152 | NJ497 | 100x123x12.5 | MVQ |
Crankshaft (Rear) | ME023491 | NJ257 | 105x125x11.7 | VMQ |
Timing Cover | ME024156 | NJ258 | 55x78x12 | NBR |
Crankshaft (Rear) | ME030856 | NJ910 | 107x140x180x17.5 | VMQ |
Timing Cover | ME031051 | NJ496 | 72x94x12 | NBR |
Crankshaft (Front) | ME031543 | NJ496 | 72x94x12 | NBR |
Crankshaft (Rear) | ME031548 | NJ497 | 100x123x12.5 | MVQ |
Crankshaft (Rear) | ME031584 | NJ257 | 105x125x11.7 | VMQ |
Crankshaft (Front) | ME034156 | NJ258 | 55x78x12 | NBR |
Crankshaft (Front) | ME061853 | NK268 | 92x120x13 | VMQ |
Front | ME620713 | NJ396 | 34x50x7 | NBR |
Front | ME622400 | NJ396 | 34x50x7 | NBR |
Front | ME62328 | NJ634 | 40x58x8 | NBR |
Front | ME623281 | NJ634 | 40x58x8 | NBR |
Front | ME624211 | NJ634 | 40x58x8 | NBR |
Rear | ME624694 | NJ297 | 58x75x9 | NBR |
Rear | MF502488 | NJ297 | 58x75x9 | NBR |
Rear (Outer) | MH034006 | NJ498 | 65x120.5x10 | NBR |
Front | MH034012 | NJ499 | 102x116x14 | NBR |
Timing Cover | MH034027 | NJ258 | 55x78x12 | NBR |
Pinion | MH034035 | NJ714 | 60x82x13.5x20 | NBR |
Rear | MH034036 | NJ461 | 55x72x9 | NBR |
Rear (Inner) | MH034047 | NJ543 | 130x150x14 | NBR |
Front | MH034052 | NJ431 | 45x60x9 | NBR |
Pinion | MH034058 | NK093 | 60x103x10x33.5 | NBR |
Rear | MH034062 | NJ595 | 48x68x9 | NBR |
Center Bearing | MH034065 | NJ374 | 70x100x13 | NBR |
Propeller Shaft | MH034066 | NJ981 | 60x85x12 | NBR |
Rear | MH034071 | NJ595 | 48x68x9 | NBR |
Rear (Outer) | MH034078 | NJ498 | 65x120.5x10 | NBR |
Rear (Outer) | MH034079 | NJ430 | 60x72x12 | NBR |
Rear (Outer) | MH034080 | NK181 | 65x77x12 | NBR |
Rear (Inner) | MH034081 | NJ489 | 155x180x17 | NBR |
Rear (Inner) | MH034082 | NJ489 | 155x180x17 | NBR |
Rear (Outer) | MH034083 | NJ498 | 65x120.5x10 | NBR |
Front | MH034085 | NJ499 | 102x116x14 | NBR |
Front | MH034086 | NJ950 | 125x150x14 | NBR |
Rear (Inner) | MH034087 | NJ543 | 130x150x14 | NBR |
Front | MH034091 | NJ499 | 102x116x14 | NBR |
Rear (Inner) | MH034092 | NJ543 | 130x150x14 | NBR |
Rear (Outer) | MH034110 | NK238 | 45x53x6.5x8.5 | NBR |
Rear (Outer) | MH034134 | NK253 | 59x72x12 | ACM |
Rear (Outer) | MH034135 | NK181 | 65x77x12 | NBR |
Front | MH034136 | NK257 | 130x150x12 | NBR |
Front | MH034147 | NJ634 | 40x58x8 | NBR |
Front | MH034151 | NK239 | 52x65x9 | ACM |
Rear | MH034155 | NK240 | 75x100x13 | ACM |
Extension Housing | MH034177 | NJ595 | 48x68x9 | NBR |
Pinion | MH034178 | NK241 | 70x122x12x30 | ACM |
Pinion | MH034205 | NK254 | 56x99x10x34 | ACM |
Pinion | MH034213 | NJ738 | 52x84x14 | NBR |
Input Shaft | MN132381 | NA5372 | 28x43x7 | NBR |
Pinion | MT100113 | NJ827 | 48x80x14 | VMQ |
Rear (Inner) | MT100138 | NJ397 | 70x112x10x18 | NBR |
Front | MT119305 | NJ500 | 68x90x12 | NBR |
Front | MT141132 | NJ429 | 50x65x9 | NBR |
Rear | MT141546 | NJ023 | 41x55x9 | NBR |
Pinion | MT203648 | NJ025 | 44x72x12 | NBR |
Pinion | MT321319 | NJ827 | 48x80x14 | VMQ |
Front | MT327029 | NJ544 | 56x81x8 | NBR |
Rear (Outer) | MT420207 | NJ398 | 56x99.5x8 | NBR |
Main Products: Oil Seals & O-Rings
Application: Industry, motorcycle, automobile, machines,truck, tractors, valves, etc.
Material : NBR, FKM, SILICONE, EPDM,SBR,SR,CR, HNBR,etc.
Color: Black, brown,blue, green, and so on.
Stocklist: More than 6000 items oil seal & 4000 items o ring in NBR70 and VITON 70 matreial with Black color.
A: We accept a T/T 30% deposit and a 70% balance of a current bill of lading or a letter of credit.
A: The average delivery time of the sample is 1-2 weeks. If the mold production is involved, the delivery cycle of the production mold is 10 days, and the average production time after the sample is approved is 1-2 weeks.
A: All goods will be packed in PE bags and then packed in cartons and filled with trays. Special packaging methods are accepted when needed, but charges may apply.
A1: we have passed ISO, still applying for more patents.
A1: Our inspection procedures include, first inspection/patrol inspection/initial inspection/full inspection/shipment inspection.
A2: We provide quality certification to all customers before delivery, such as measurement reports, material data sheets, etc.
A3: We accept third party inspections such as SGS, TUV, INTERTEK, BV, etc.
A: With years of experience in using a variety of materials, we can help you choose the material that best suits your needs, keeping in mind the cost of materials.
A: Yes, we can produce custom molded rubber and silicone rubber products in different colors. Color codes are required when ordering.
A: NBR, EPDM, silicone, FKM, NEOPRENE (CR), NR, IIR, SBR, ACM, AEM, fluorosilicon (FVMQ), FFKM, liquid silica gel, and the like.
Email: sales@china-oilseals.com
Tel.: +86 139 3371 7202
Fax: +86 319 4398 143
Skype: +86 186 3194 1066
Whatsapp: +86 186 3194 1066
Add.: Datuntou Village-julu County, Xingtai City, Hebei Province, China
Sign In