Product Description
china foshan glazed polished tile basketball court plastic tile factory
About our tile:
1. basketball court plastic tile
2. Size Available:500x500, 600x600, 800x800mm,
3. First Choice, Grade AAA, the best competitive price,
4. Water absorption:<0.5%,
5. Big production in our factory, more than 30000 SQM can be made in one days,
6. OEM is available,
7. Single package, normal pallet package, Europe pallet package, heat shrinkable film package are available.
Please don't hesitate to contact us, and welcome to visit our factory in Foshan, China for the basketball court plastic tile.
We have many stars of polished tiles with the most competitive price, such as:
Dear friends,
FOSHAN AOZIHAO CERAMICS CO.,LTD is a tiles factory with 15 years producing experience and 8 years of exporting experience.
Our factory is located in Foshan city, China, with 4 production lines and more than 300 staffs inside, more than 30000 SQM of tiles can be made in one day.
Our main products is polished tiles and rustic tiles, such as ceramic floor tile tile basketball court plastic tile, glazed polsshed tile, double loading, soluble salt, line stone, wooden tile.
Our technical standard for basketball court plastic tile
N0. | Test item | Unit | GB/T4100.1-2006 | test result | Result | ||
1 | Length tolerence | mm | Length | 600±0.5 | 599.8~600.0 | passed | |
2 | Side straight | % | ±0.1 | -0.02~ +0.03 | passed | ||
3 | Right angle | % | ±0.1 | -0.02~ +0.02 | passed | ||
4 | Surface Flatness | (%) | Center curvature | ±0.15 | -0.02~+0.02 | passed | |
5 | Surface quality | ----- | A minimum of 95% of the tiles shall be free from visible defects that would impair the apperance of a major area of tiles. | No visible defects | passed | ||
6 | Water absorption | % | Mean value E≤0.5 | 0.05 | passed | ||
Single value≤0.6 | 0.03~0.06 | passed | |||||
7 | Breaking pressure | N | When the thickness is ≥7.5mm, the average shall be ≥1300 | 1850 | passed | ||
8 | Modulus of rupture | MPa | Mean value≥35 | 39.8 | passed | ||
Single value≥32 | 38.1~41.5 | passed | |||||
9 | Luster degree | --- | ≥ 55 | 90~96 | passed | ||
10 | Abrasion resistance | mm3 | ≤ 175 | 130 | passed | ||
11 | Resistance to frost | ----- | No crack or peeling. | No | passed | ||
12 | Resistance to Household Chemical Reagent | ----- | Not lower than UB level | UA level | passed | ||
13 | Resistance to Chemical of swimming pool | ----- | Not lower than UB level | UA level | passed |
For more information please kindly visit our website or contact us by email.
Here are the pictures about us:
FOB Price: | US $ 3.8 - 4.8 / Square Meter | Get Latest Price |
Minimum Order: | |
Port: | Foshan |
Payment Terms: | L/C,T/T |
Sign In