Carbon Steel Slab Gate Valve 1.Type: Z41H 2.Size:DN25~1000mm 3.Pressure1.6-4.0MPa 4.Material: WCB,cast steel ,carbon steel etc.
Product Description
Carbon Steel Slab Gate Valve Specifications | |
Nominal pressure: | 1.6 /2.5/4.0/6.4/10.0/16.0Mpa |
Strength test: | 2.4/3.75/6.0/9.6/15.0/24.0Mpa |
Seal test: | 1.76/2.75/4.4/7.04/11.0/17.6Mpa |
Gas seal test: | 0.6MP |
Valve body material: | WCB(C) / CF8 (P) / CF3 (PL) / CF8M (R) / CF3M (RL) |
Suitable medium: | water / steam / oil products / nitric acid / acetic acid |
Suitable temperature: | -29℃~+121℃ |
NO. | Part name | Material |
1 | Blowdown stops | A105+ZN |
2 | Greaseinjection joint | A105+ZN |
3 | Body | A216-WCB |
4 | Disc | A105+ENP |
5 | Seat | A105+PTFE |
6 | O-Ring | NBR |
7 | Stem | A276-420 |
8 | Packing seat | A276-420 |
9 | Y ring | NBR |
10 | Sealing shroud | A276-420 |
11 | Indicating stem | A276-304 |
12 | Gasket | Graphite+304 |
13 | Bonnet | A216-WCB |
14 | Stud | A193-B7 |
15 | Nut | A194-2H |
16 | York | A216-WCB |
17 | Stem nut | C95500 |
18 | Gkand | A105A |
19 | Hand wheel | A536-60-40-18 |
20 | Indicating cover | A276-304 |
Carbon Steel Slab Gate Valve Main Dimensions And Connection Dimensions | ||||||||||||||||||||
PN1.6、2.5MPa (Class 150) | ||||||||||||||||||||
DN (mm) | NPS (in) | Flange | Butt welding | light-duty | Hand-operated | Geared driving | Geared driving | Air-operating and Fluid driving | Electric driving device | Electric driving device | Non-diversion nole type | Diversion hole type | ||||||||
L | L1 | L2 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | H3 | H1 | ||||
25 | 1 | 127 | 127 | - | 360 | 250 | 180 | - | - | - | - | - | - | - | - | - | - | - | 60 | 85 |
32 | 1-1/4 | 140 | 140 | - | 375 | 260 | 180 | - | - | - | - | - | - | - | - | - | - | - | 71 | 103 |
40 | 1-1/2 | 165 | 165 | - | 410 | 290 | 250 | - | - | - | - | - | - | - | - | - | - | - | 75 | 115 |
50 | 2 | 178 | 216 | - | 450 | 315 | 250 | - | - | - | - | 525 | 430 | 250 | - | - | - | - | 85 | 122 |
65 | 2-1/2 | 190 | 241 | - | 550 | 420 | 300 | - | - | - | - | 648 | 560 | 300 | - | - | - | - | 91 | 154 |
80 | 3 | 203 | 283 | - | 610 | 428 | 300 | - | - | - | - | 730 | 630 | 300 | - | - | - | - | 109 | 169 |
100 | 4 | 229 | 305 | 150 | 700 | 494 | 300 | 770 | 650 | 310 | BA-0 | 850 | 720 | 300 | 912 | 790 | 200 | SMC-04 | 121 | 193 |
150 | 6 | 267 | 403 | 150 | 895 | 625 | 350 | 956 | 800 | 310 | BA-0 | 1120 | 920 | 350 | 1107 | 920 | 500 | SMC-03 | 178 | 283 |
200 | 8 | 292 | 419 | 180 | 1160 | 784 | 350 | 1200 | 960 | 310 | BA-0 | 1630 | 1160 | 350 | 1390 | 1120 | 500 | SMC-03 | 211 | 352 |
250 | 10 | 330 | 457 | 180 | 1290 | 937 | 400 | 1360 | 1080 | 310 | BA-0 | 1665 | 1380 | 400 | 1550 | 1250 | 500 | SMC-03 | 215 | 440 |
300 | 12 | 356 | 502 | 200 | 1480 | 1080 | 450 | 1560 | 1200 | 310 | BA-0 | 1930 | 1550 | 450 | 1740 | 1400 | 305 | SMC-00 | 245 | 514 |
350 | 14 | 381 | 572 | 200 | 1660 | 1283 | 500 | 1740 | 1350 | 460 | BA-1 | 2185 | 1750 | 450 | 1913 | 1550 | 305 | SMC-00 | 280 | 605 |
400 | 16 | 406 | 610 | 218 | 1850 | 1417 | 500 | 1930 | 1500 | 460 | BA-1 | 2450 | 2000 | 500 | 2103 | 1620 | 305 | SMC-00 | 310 | 678 |
450 | 18 | 432 | 660 | 218 | 2080 | 1489 | 600 | 2160 | 1680 | 460 | BA-1 | 3755 | 2250 | 500 | 2365 | 1830 | 305 | SMC-00 | 346 | 785 |
500 | 20 | 457 | 711 | 229 | 2300 | 1672 | 700 | 2420 | 1850 | 460 | BA-1 | 3050 | 2450 | 600 | 2585 | 1980 | 305 | SMC-00 | 363 | 855 |
600 | 24 | 508 | 813 | 248 | 2680 | 2012 | 800 | 2800 | 2120 | 460 | BA-2 | 3580 | 2900 | 800 | 2990 | 2300 | 305 | SMC-1 | 442 | 1045 |
700 | 28 | 610 | 914 | 286 | 3080 | 2250 | 800 | 3200 | 2450 | 460 | BA-2 | 4130 | 3350 | 800 | 3390 | 2600 | 305 | SMC-1 | 505 | 1190 |
800 | 32 | 660 | 965 | 286 | 3491 | 2550 | 1000 | 3640 | 2800 | 460 | BA-2 | - | - | - | 3850 | 2980 | 305 | SMC-1 | 560 | 1350 |
900 | 36 | 711 | 1016 | - | 3897 | 2850 | 1000 | 4050 | 3080 | 600 | BA-3 | - | - | - | 4260 | 3200 | 458 | SMC-2 | 610 | 1510 |
1000 | 40 | 811 | - | - | 4317 | 3250 | 1200 | 4467 | 3400 | 600 | BA-3 | - | - | - | 4677 | 3600 | 458 | SMC-2 | 715 | 1715 |
PN4.0 (CLASS 300) | ||||||||||||||||||||
DN (mm) | NPS (in) | Flange | Butt welding | light-duty | Hand-operated | Geared driving | Geared driving | Air-operating and Fluid driving | Electric driving device | Electric driving device | Non-diversion nole type | Diversion hole type | ||||||||
L | L1 | L2 | H | H2 | D0 | B | B1 | B0 | P | P1 | P0 | E | E1 | E0 | H3 | H1 | ||||
25 | 1 | 165 | 165 | - | 370 | 260 | 180 | - | - | - | - | - | - | - | - | - | - | - | 70 | 90 |
32 | 1-1/4 | 178 | 178 | - | 385 | 270 | 180 | - | - | - | - | - | - | - | - | - | - | - | 80 | 115 |
40 | 1-1/2 | 190 | 190 | - | 420 | 300 | 250 | - | - | - | - | - | - | - | - | - | - | 85 | 130 | |
50 | 2 | 216 | 216 | - | 458 | 325 | 250 | - | - | - | - | 533 | 435 | 200 | - | - | - | - | 100 | 137 |
65 | 2-1/2 | 241 | 241 | - | 555 | 420 | 300 | - | - | - | - | 653 | 565 | 200 | - | - | - | - | 106 | 169 |
80 | 3 | 283 | 283 | - | 615 | 260 | 300 | - | - | - | - | 735 | 635 | 250 | - | - | - | - | 124 | 184 |
100 | 4 | 305 | 305 | 150 | 710 | 500 | 300 | 770 | 650 | 310 | BA-0 | 860 | 730 | 250 | 912 | 790 | 200 | SMC-04 | 146 | 218 |
150 | 6 | 403 | 403 | 150 | 900 | 625 | 350 | 965 | 800 | 310 | BA-0 | 1125 | 925 | 350 | 1155 | 960 | 500 | SMC-03 | 206 | 311 |
200 | 8 | 419 | 419 | 180 | 1135 | 790 | 350 | 1200 | 960 | 310 | BA-0 | 1435 | 1165 | 350 | 1390 | 1120 | 305 | SMC-00 | 241 | 382 |
250 | 10 | 457 | 457 | 180 | 1401 | 1040 | 400 | 1360 | 1090 | 310 | BA-0 | 1776 | 1145 | 400 | 1543 | 1240 | 305 | SMC-00 | 251 | 476 |
300 | 12 | 502 | 502 | 200 | 1580 | 1150 | 450 | 1530 | 1200 | 310 | BA-1 | 2030 | 1620 | 450 | 1745 | 1400 | 305 | SMC-00 | 281 | 545 |
350 | 14 | 572 | 762 | 200 | - | - | - | 1740 | 1350 | 460 | BA-1 | 2305 | 1900 | 500 | 1945 | 1580 | 305 | SMC-00 | 325 | 645 |
400 | 16 | 610 | 838 | 218 | - | - | - | 1930 | 1540 | 460 | BA-1 | 2558 | 2100 | 600 | 2135 | 1640 | 305 | SMC-00 | 360 | 728 |
450 | 18 | 660 | 914 | 218 | - | - | - | 2160 | 1700 | 460 | BA-1 | 2835 | 2320 | 700 | 2385 | 1840 | 305 | SMC-1 | 400 | 800 |
500 | 20 | 711 | 991 | 229 | - | - | - | 2420 | 1850 | 460 | BA-2 | 3120 | 2510 | 800 | 2660 | 2050 | 305 | SMC-1 | 430 | 930 |
600 | 24 | 787 | 1143 | 248 | - | - | - | 2800 | 2120 | 460 | BA-2 | 3670 | 2980 | 900 | 3010 | 2310 | 305 | SMC-1 | 197 | 1100 |
700 | 28 | 914 | 1346 | 286 | - | - | - | 3200 | 2460 | 460 | BA-2 | - | - | - | 3480 | 2680 | 458 | SMC-2 | 560 | 1260 |
800 | 32 | 965 | 1524 | 286 | - | - | - | 3640 | 2800 | 460 | BA-2 | - | - | - | 3890 | 3020 | 458 | SMC-2 | 620 | 1420 |
900 | 36 | 1016 | 1727 | - | - | - | - | 4050 | 3080 | 600 | BA-3 | - | - | - | 4260 | 3200 | 458 | SMC-2 | 610 | 1510 |
Email: info@youyindustry.com
Mob.: +86 131 3115 7881
Tel.: +86 311 8919 2399
Fax: +86 311 8919 2399
WeChat: +86 131 3115 7881
Skype: vikadoupyl
Whatsapp: +86 131 3115 7881
Add.: No.2516, Building 4, Baoneng Center, Zhengding New District, Zhengding Area of China (Hebei) Pilot Free Trade Zone.
Sign In